TFSA room by the year it started
Your TFSA room starts in the year you turn 18 or become a Canadian resident, whichever is later, but never before 2009. Find your start year below to see your total dollar limits through 2026.
| Room started in | Born in (if it started at 18) | Total limits to 2026 |
|---|---|---|
| 2009 | 1991 | $109,000 |
| 2010 | 1992 | $104,000 |
| 2011 | 1993 | $99,000 |
| 2012 | 1994 | $94,000 |
| 2013 | 1995 | $89,000 |
| 2014 | 1996 | $83,500 |
| 2015 | 1997 | $78,000 |
| 2016 | 1998 | $68,000 |
| 2017 | 1999 | $62,500 |
| 2018 | 2000 | $57,000 |
| 2019 | 2001 | $51,500 |
| 2020 | 2002 | $45,500 |
| 2021 | 2003 | $39,500 |
| 2022 | 2004 | $33,500 |
| 2023 | 2005 | $27,500 |
| 2024 | 2006 | $21,000 |
| 2025 | 2007 | $14,000 |
| 2026 | 2008 | $7,000 |
Source: CRA TFSA dollar limits